<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Alternative and Renewable Energy News - AlternaWatt.info</title>
	<link>http://alternawatt.info</link>
	<description></description>
	<pubDate>Mon, 07 Apr 2008 22:38:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Arctic perennial sea ice at risk</title>
		<link>http://alternawatt.info/2008/03/19/arctic-perennial-sea-ice-at-risk/</link>
		<comments>http://alternawatt.info/2008/03/19/arctic-perennial-sea-ice-at-risk/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 04:32:29 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Arctic]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[National Snow and Ice Data Center]]></category>

		<category><![CDATA[NSIDC]]></category>

		<category><![CDATA[Ocean Convery Belt]]></category>

		<category><![CDATA[perennial sea ice]]></category>

		<guid isPermaLink="false">http://alternawatt.info/2008/03/19/arctic-perennial-sea-ice-at-risk/</guid>
		<description><![CDATA[Following last year&#8217;s record low sea ice coverage in the Arctic, NASA data released today shows a slight increase in square mile coverage, which would be considered a good thing were it not for something else they discovered: the area of Arctic perennial sea ice actually decreased. Perennial sea ice is the thicker, longer-lived ice [...]]]></description>
			<content:encoded><![CDATA[<p>Following last year&#8217;s record low sea ice coverage in the Arctic, NASA data released today shows a slight increase in square mile coverage, which would be considered a good thing were it not for something else they discovered: the area of Arctic perennial sea ice actually decreased. Perennial sea ice is the thicker, longer-lived ice that is present throughout the year. And according to scientists that makes this particular ice vulnerable to further melting this coming summer.  <a href="http://alternawatt.info/2008/03/19/arctic-perennial-sea-ice-at-risk/#more-61" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alternawatt.info/2008/03/19/arctic-perennial-sea-ice-at-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wisconsin group intends to buy half of Minnesota wind farm</title>
		<link>http://alternawatt.info/2008/03/14/wisconsin-group-intends-to-buy-half-of-minnesota-wind-farm/</link>
		<comments>http://alternawatt.info/2008/03/14/wisconsin-group-intends-to-buy-half-of-minnesota-wind-farm/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 05:00:34 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Latest Headlines]]></category>

		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://alternawatt.info/?p=11</guid>
		<description><![CDATA[As part of a drive to generate 10 percent of electricity from renewable resources by 2015, Wisconsin Public Service Corp. on Friday is expected to announce it plans to acquire part of a southeastern Minnesota wind farm.

]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12px"><img border="0" align="right" width="1" src="wp-content/themes/mimbo2.2/images/wind-turbine-1.jpg" alt="As part of a drive to generate 10 percent of electricity from renewable resources by 2015, Wisconsin Public Service Corp. on Friday is expected to announce it plans to acquire part of a southeastern Minnesota wind farm." height="1" /><img border="0" align="right" width="1" src="wp-content/themes/mimbo2.2/images/wind-turbine-1.jpg" alt="As part of a drive to generate 10 percent of electricity from renewable resources by 2015, Wisconsin Public Service Corp. on Friday is expected to announce it plans to acquire part of a southeastern Minnesota wind farm." height="1" />As part of a drive to generate 10 percent of electricity from renewable resources by 2015, Wisconsin Public Service Corp. on Friday is expected to announce it plans to acquire part of a southeastern Minnesota wind farm.</span></p>
<p><span style="font-size: 12px"> <a href="http://alternawatt.info/2008/03/14/wisconsin-group-intends-to-buy-half-of-minnesota-wind-farm/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alternawatt.info/2008/03/14/wisconsin-group-intends-to-buy-half-of-minnesota-wind-farm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar power regains place in the sun</title>
		<link>http://alternawatt.info/2008/03/14/solar-power-regains-place-in-sun/</link>
		<comments>http://alternawatt.info/2008/03/14/solar-power-regains-place-in-sun/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 04:59:14 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Latest Headlines]]></category>

		<category><![CDATA[Solar Energy]]></category>

		<category><![CDATA[electric]]></category>

		<category><![CDATA[generation]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://alternawatt.info/?p=10</guid>
		<description><![CDATA[Chris Tracy often steps inside his garage to check on his new toy. It&#8217;s not a power tool or a fancy lawn mower; it&#8217;s an inverter box with a digital display.
]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="left" width="220" src="http://alternawatt.info/wp-content/themes/mimbo2.2/images/solar-panels-on-home.jpg" alt="Modern solar systems, such as this one on Erika Paterson's Park Hill bungalow, sit flush on the roof." height="165" />Chris Tracy often steps inside his garage to check on his new toy. It&#8217;s not a power tool or a fancy lawn mower; it&#8217;s an inverter box with a digital display.</p>
<p> <a href="http://alternawatt.info/2008/03/14/solar-power-regains-place-in-sun/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alternawatt.info/2008/03/14/solar-power-regains-place-in-sun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Running on empty?</title>
		<link>http://alternawatt.info/2008/03/14/testing-feature-3/</link>
		<comments>http://alternawatt.info/2008/03/14/testing-feature-3/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 03:46:07 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Feature Topics]]></category>

		<category><![CDATA[Latest Headlines]]></category>

		<guid isPermaLink="false">http://alternawatt.info/?p=8</guid>
		<description><![CDATA[Depending on whom you listen to, global oil production has peaked, will peak soon, or may not peak for a very long time.



Although the peak-oil thesis has existed since the 1950s, it has gained considerably more attention in recent months with the rising price of oil.
The tipping point may well have come on the year&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Depending on whom you listen to, global oil production has peaked, will peak soon, or may not peak for a very long time.</p>
<p style="float:left;padding-right:10px;"><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/bANON6KLlGE&#038;hl=en"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/bANON6KLlGE&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Although the peak-oil thesis has existed since the 1950s, it has gained considerably more attention in recent months with the rising price of oil.</p>
<p>The tipping point may well have come on the year&#8217;s first business day, when oil hit the $100-mark. Yesterday, crude-oil futures settled at $110.21 U.S., after touching a record high of $111 on Thursday.</p>
<p>When demand soars and production is at full capacity, the price goes up,&#8221; says Maurice Marchon, a professor at HEC Montréal.</p>
<p>That being the case, it&#8217;s easy to assume the escalating price means oil is more scarce than ever. Geopolitical tensions, the high price of developing new oil fields and the weak U.S. dollar have all been blamed for rising prices.</p>
<p>But it doesn&#8217;t mean a collapse of oil production is imminent.</p>
<p><a href="http://www.canada.com/montrealgazette/news/business/story.html?id=a93eaef3-c051-4960-a198-d58d5851e7bf" title="Running on empty?">Continue»</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alternawatt.info/2008/03/14/testing-feature-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Al Gore: India can lead the world in climate change solution</title>
		<link>http://alternawatt.info/2008/03/14/test-feature-2/</link>
		<comments>http://alternawatt.info/2008/03/14/test-feature-2/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 02:43:54 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Feature Topics]]></category>

		<category><![CDATA[Latest Headlines]]></category>

		<guid isPermaLink="false">http://alternawatt.info/?p=7</guid>
		<description><![CDATA[India, as an advanced developing country, can lead the world in renewable energy technologies as part of a solution to the climate change crisis, former US Vice-President and Nobel Peace Laureate Al Gore said on Saturday.



India has proven its capability in sectors like Information Technology and can be a leader in the world in developing [...]]]></description>
			<content:encoded><![CDATA[<p>India, as an advanced developing country, can lead the world in renewable energy technologies as part of a solution to the climate change crisis, former US Vice-President and Nobel Peace Laureate Al Gore said on Saturday.</p>
<p style="float:left;padding-right:10px;"><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/zzjOcOcQ90U&#038;hl=en"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/zzjOcOcQ90U&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>India has proven its capability in sectors like Information Technology and can be a leader in the world in developing new renewable technologies to combat climate change,&#8221; he told reporters here.</p>
<p>Gore was speaking at the launch of the India chapter of &#8216;The Climate Project&#8217;, a US-based non-profit organisation that supports the former vice-president&#8217;s efforts in promoting climate change activism globally.</p>
<p>Asked about the differences between developed and developing countries on greenhouse gas emission cuts, Gore said fast developing nations like India has a right to aspire for higher standard of living and set whatever goals they think is appropriate.</p>
<p><a href="http://www.hindu.com/thehindu/holnus/000200803151653.htm" title="Al Gore: India can lead the world in climate change solution">Continue»</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alternawatt.info/2008/03/14/test-feature-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Iran to build $230 million hydroelectric dam in Nicaragua</title>
		<link>http://alternawatt.info/2008/03/14/iran-to-build-230-million-hydroelectric-dam-in-nicaragua/</link>
		<comments>http://alternawatt.info/2008/03/14/iran-to-build-230-million-hydroelectric-dam-in-nicaragua/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 02:29:57 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Hydroelectric Energy]]></category>

		<guid isPermaLink="false">http://alternawatt.info/?p=6</guid>
		<description><![CDATA[Iran will build a hydroelectric dam in northern Nicaragua, despite U.S. reservations, the energy minister said Thursday.
]]></description>
			<content:encoded><![CDATA[<p>Iran will build a hydroelectric dam in northern Nicaragua, despite U.S. reservations, the energy minister said Thursday. <a href="http://alternawatt.info/2008/03/14/iran-to-build-230-million-hydroelectric-dam-in-nicaragua/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alternawatt.info/2008/03/14/iran-to-build-230-million-hydroelectric-dam-in-nicaragua/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lighten the load with solar-powered devices</title>
		<link>http://alternawatt.info/2008/03/14/testing-feature-story/</link>
		<comments>http://alternawatt.info/2008/03/14/testing-feature-story/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 02:05:47 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Feature Topics]]></category>

		<guid isPermaLink="false">http://alternawatt.info/?p=4</guid>
		<description><![CDATA[Imagine a world where your cell phone or iPod never runs out of power and you can leave all your clunky chargers at home.
I tested three solar-powered devices that aim to make this world a reality: a backpack that lets you charge a variety of devices, a Bluetooth headset and a small, hand-held electronics charger [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine a world where your cell phone or iPod never runs out of power and you can leave all your clunky chargers at home.</p>
<p>I tested three solar-powered devices that aim to make this world a reality: a backpack that lets you charge a variety of devices, a Bluetooth headset and a small, hand-held electronics charger that clips onto your bag. And if the sun isn&#8217;t shining, all of these devices can also be charged through conventional means.</p>
<p>Iqua Sun</p>
<p>$100, <a href="http://www.iqua.com/">www.iqua.com</a>.</p>
<p>Love &#8216;em or hate &#8216;em, Bluetooth headsets are an essential accessory for a lot of people, especially business travelers and those who drive a lot. And because many people keep their Bluetooth headsets in their cars, they don&#8217;t bring them inside to charge often enough. Iqua, a Finnish company that was founded by former Nokia executives, has created the world&#8217;s first solar-powered Bluetooth headset, the Iqua Sun.</p>
<p>It works just like any other Bluetooth headset, but it has a tiny solar cell that extends the headset&#8217;s talk and standby time when it is exposed to the sun or any light source. At $100 (or less at <a href="http://buy.com/">Buy.com</a> or <a href="http://amazon.com/">Amazon.com</a>), it&#8217;s competitively priced with other Bluetooth headsets.</p>
<p><a href="http://www.post-gazette.com/pg/08075/865348-96.stm" title="Lighten the load with solar-powered devices">Continue»</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alternawatt.info/2008/03/14/testing-feature-story/feed/</wfw:commentRss>
		</item>
		<item>
		<title>University, companies go for the green</title>
		<link>http://alternawatt.info/2008/03/14/university-companies-go-for-the-green/</link>
		<comments>http://alternawatt.info/2008/03/14/university-companies-go-for-the-green/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 00:37:41 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Biofuels &amp; Biomass]]></category>

		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://alternawatt.info/?p=3</guid>
		<description><![CDATA[Not all the green work in Alamance County is in construction. Elon University has a goal of reducing its energy use by 6 percent for 2007-08 compared to the previous year and becoming carbon-neutral in the next 30 years, which involves reducing and offsetting greenhouse gas emissions.
]]></description>
			<content:encoded><![CDATA[<p>Not all the green work in Alamance County is in construction. Elon University has a goal of reducing its energy use by 6 percent for 2007-08 compared to the previous year and becoming carbon-neutral in the next 30 years, which involves reducing and offsetting greenhouse gas emissions. <a href="http://alternawatt.info/2008/03/14/university-companies-go-for-the-green/#more-3" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alternawatt.info/2008/03/14/university-companies-go-for-the-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wind farm project to be launched soon</title>
		<link>http://alternawatt.info/2008/03/13/wind-farm-project-to-be-launched-soon/</link>
		<comments>http://alternawatt.info/2008/03/13/wind-farm-project-to-be-launched-soon/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 22:37:36 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://alternawatt.info/?p=1</guid>
		<description><![CDATA[Malta fully agrees with the renewable energy targets set for it by the European Commission and will be launching a multi-million euro initiative for the development of an offshore wind farm soon.
]]></description>
			<content:encoded><![CDATA[<p>Malta fully agrees with the renewable energy targets set for it by the European Commission and will be launching a multi-million euro initiative for the development of an offshore wind farm soon. <a href="http://alternawatt.info/2008/03/13/wind-farm-project-to-be-launched-soon/#more-1" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alternawatt.info/2008/03/13/wind-farm-project-to-be-launched-soon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fuel poverty soars as energy bills rise</title>
		<link>http://alternawatt.info/2008/03/10/fuel-poverty-soars-as-energy-bills-rise/</link>
		<comments>http://alternawatt.info/2008/03/10/fuel-poverty-soars-as-energy-bills-rise/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 05:05:13 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Latest Headlines]]></category>

		<category><![CDATA[120]]></category>

		<category><![CDATA[129]]></category>

		<category><![CDATA[132]]></category>

		<category><![CDATA[136]]></category>

		<category><![CDATA[137]]></category>

		<category><![CDATA[37]]></category>

		<category><![CDATA[51]]></category>

		<category><![CDATA[56]]></category>

		<category><![CDATA[57]]></category>

		<category><![CDATA[72]]></category>

		<category><![CDATA[73]]></category>

		<category><![CDATA[93]]></category>

		<guid isPermaLink="false">http://alternawatt.info/?p=56</guid>
		<description><![CDATA[LONDON (Reuters) - Half a million more people have been plunged into &#8220;fuel poverty&#8221; due to the rising cost of gas and electricity, but few are benefiting from so-called social tariffs, research shows.
For every 1 percent increase in household utility bills, a further 40,000 households are plunged into fuel poverty, according to the Department for [...]]]></description>
			<content:encoded><![CDATA[<p>LONDON (Reuters) - Half a million more people have been plunged into &#8220;fuel poverty&#8221; due to the rising cost of gas and electricity, but few are benefiting from so-called social tariffs, research shows.</p>
<p><span id="midArticle_1"></span>For every 1 percent increase in household utility bills, a further 40,000 households are plunged into fuel poverty, according to the Department for Business, Enterprise &amp; Regulatory Reform.</p>
<p><span id="midArticle_2"></span>With average bills rising 12.5 percent following price increases pushed through so far this year &#8212; to 1,026 pounds from 912 pounds &#8212; a further 500,000 people are now &#8220;fuel poor&#8221;, taking the total to 4.5 million consumers, according to price comparison Web site uSwitch.com.</p>
<p><span id="midArticle_3"></span>However, Britain&#8217;s big six energy suppliers have signed up fewer than 400,000 people to social tariffs, designed to help those struggling to meet energy costs.</p>
<p><a href="http://uk.reuters.com/article/personalFinanceNews/idUKZWE64658720080307" title="Fuel poverty soars as energy bills rise">Continue »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alternawatt.info/2008/03/10/fuel-poverty-soars-as-energy-bills-rise/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
