<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative &#38; Renewable Energy News</title>
	<atom:link href="http://alternawatt.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://alternawatt.info</link>
	<description>Alternative and renewable energy news including solar power, wind power, and biofuels</description>
	<lastBuildDate>Tue, 13 Oct 2009 05:37:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Arizona&#8217;s first wind farm creating power for Valley</title>
		<link>http://alternawatt.info/2009/10/13/arizonas-first-wind-farm-creating-power-for-valley/</link>
		<comments>http://alternawatt.info/2009/10/13/arizonas-first-wind-farm-creating-power-for-valley/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 05:30:06 +0000</pubDate>
		<dc:creator>AlternaWatt</dc:creator>
				<category><![CDATA[Lead Story]]></category>

		<guid isPermaLink="false">http://alternawatt.info/?p=312</guid>
		<description><![CDATA[Dignitaries visited northern Arizona on Monday to dedicate the state's first wind farm, which sends power to Salt River Project customers in the Valley when the wind blows on the turbines between Holbrook and Snowflake.]]></description>
		<wfw:commentRss>http://alternawatt.info/2009/10/13/arizonas-first-wind-farm-creating-power-for-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy Park Coming to Northwest Florida</title>
		<link>http://alternawatt.info/2008/10/05/green-energy-park-coming-to-northwest-florida/</link>
		<comments>http://alternawatt.info/2008/10/05/green-energy-park-coming-to-northwest-florida/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 22:39:58 +0000</pubDate>
		<dc:creator>AlternaWatt</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[green energy]]></category>

		<guid isPermaLink="false">http://alternawatt.info/?p=299</guid>
		<description><![CDATA[Seven Northwest Florida counties submitted &#8220;Request for Information&#8221; site submissions before last week&#8217;s deadline, said Cristie Kedroski, a spokeswoman for the economic development organization said.
The submissions came from Jackson, Gulf, Walton, Liberty, Wakulla, Gadsden and Santa Rosa counties, she said. She did not know the total number of site submissions, but most were from regional economic development organizations, with one from an individual developer.
Kedroski said several sites were submitted for consideration from Jackson County.
&#8220;It could be one. It could be more than one,&#8221; Kedroski said Tuesday of the number of ...]]></description>
		<wfw:commentRss>http://alternawatt.info/2008/10/05/green-energy-park-coming-to-northwest-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoku Solar to Power Hawaiin Airports</title>
		<link>http://alternawatt.info/2008/10/05/hoku-solar-to-power-hawaiin-airports/</link>
		<comments>http://alternawatt.info/2008/10/05/hoku-solar-to-power-hawaiin-airports/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 21:38:03 +0000</pubDate>
		<dc:creator>AlternaWatt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://alternawatt.info/?p=295</guid>
		<description><![CDATA[Hoku Solar plans to install the PV power systems at multiple Hawaii DOT properties...]]></description>
		<wfw:commentRss>http://alternawatt.info/2008/10/05/hoku-solar-to-power-hawaiin-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusettes High School Gets New Wind Turbine</title>
		<link>http://alternawatt.info/2008/10/05/massachusettes-high-school-gets-new-wind-turbine/</link>
		<comments>http://alternawatt.info/2008/10/05/massachusettes-high-school-gets-new-wind-turbine/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 18:41:18 +0000</pubDate>
		<dc:creator>AlternaWatt</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://alternawatt.info/?p=290</guid>
		<description><![CDATA[Holy Name Central Catholic Junior/Senior High School in Worcester, Massachusettes, has become the first high school in the state to draw it&#8217;s electricity from a wind turbine.
According to Kevin Schulte, co-founder and vice president of business development for Sustainabie Energy Developments, Inc. (SED), this project was the only wind project in the Commonwealth to receive a Massachusetts Technology Collaborative&#8217;s Large On-Site Renewable Energy Construction Grant after it was determined that the site is perfect for a wind turbine. 
&#8220;Not only will the wind turbine be used for educational purposes now and for years ...]]></description>
		<wfw:commentRss>http://alternawatt.info/2008/10/05/massachusettes-high-school-gets-new-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama and McCain Debate Touches On Energy Policy</title>
		<link>http://alternawatt.info/2008/09/27/obama-and-mccain-debate-touches-on-energy-policy/</link>
		<comments>http://alternawatt.info/2008/09/27/obama-and-mccain-debate-touches-on-energy-policy/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 05:26:29 +0000</pubDate>
		<dc:creator>AlternaWatt</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[presidential debate]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://alternawatt.info/?p=285</guid>
		<description><![CDATA[In a often contentious debate tonight at the 2008 Presidential Debates at Ole Miss University in Oxford, Mississippi, both Senators John McCain and Barrack Obama touched on the measures they will take to advance alternative and renewable energy as part of their energy policies as President. 
&#8220;As president as a result of whatever financial rescue plan comes about and the billion, $700 billion, whatever it is it&#8217;s going to cost, what are you going to have to give up, in terms of the priorities that you would bring as president ...]]></description>
		<wfw:commentRss>http://alternawatt.info/2008/09/27/obama-and-mccain-debate-touches-on-energy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Step to Space-Based Solar Power Achieved</title>
		<link>http://alternawatt.info/2008/09/16/key-step-to-space-based-solar-power-achieved/</link>
		<comments>http://alternawatt.info/2008/09/16/key-step-to-space-based-solar-power-achieved/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 06:48:43 +0000</pubDate>
		<dc:creator>AlternaWatt</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://alternawatt.info/?p=248</guid>
		<description><![CDATA[
A key step on the path to Space-Based Solar Power has been achieved: a &#8220;first-of-a-kind&#8221; long-range demonstration of solar-powered wireless power transmission using a solid-state phased array transmitter located on the U.S. island of Maui (on Haleakala) and receivers located on the island of Hawai&#8217;i (Mauna Loa) and airborne.
The demonstration, achieved by Managed Energy Technologies LLC of the U.S. and sponsored by Discovery Communications, Inc., involved the transmission of RF energy over a distance of up to 148 kilometers (about 90 miles): almost 100-times further than a major 1970s power ...]]></description>
		<wfw:commentRss>http://alternawatt.info/2008/09/16/key-step-to-space-based-solar-power-achieved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;US Wind Energy Market Analysis and Forecasts&#8221; Report Released</title>
		<link>http://alternawatt.info/2008/09/16/us-wind-energy-market-analysis-and-forecasts-report-released/</link>
		<comments>http://alternawatt.info/2008/09/16/us-wind-energy-market-analysis-and-forecasts-report-released/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 06:07:15 +0000</pubDate>
		<dc:creator>AlternaWatt</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://alternawatt.info/?p=231</guid>
		<description><![CDATA[
A new report has been release entitled &#8220;US Wind Energy Market Analysis and Forecasts&#8221; which takes a comprehensive look at the United States wind industry following extensive research in the global and domestic wind industry and includes growth forecasts.
The report documents the evolution of the U.S. wind energy markent and contains detailed data on global wind energy capacity. The report features the following:
 


Global Cumulative Wind Capacity (1990 &#8211; 2007)
Global &#8211; Top 10 countries and US data of cumulative and annual installed wind power capacity (2006 &#38; 2007
US – Top 20 ...]]></description>
		<wfw:commentRss>http://alternawatt.info/2008/09/16/us-wind-energy-market-analysis-and-forecasts-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEOSmart loan eliminates up-front renewable system expense</title>
		<link>http://alternawatt.info/2008/08/28/geosmart-loan-seeks-to-eliminate-up-front-renewable-system-costs/</link>
		<comments>http://alternawatt.info/2008/08/28/geosmart-loan-seeks-to-eliminate-up-front-renewable-system-costs/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 04:25:19 +0000</pubDate>
		<dc:creator>AlternaWatt</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[EGIA]]></category>
		<category><![CDATA[GEOsmart loan]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://alternawatt.info/?p=198</guid>
		<description><![CDATA[The tallest hurdle the average homeowner faces when considering whether or not to invest in a renewable energy system for their home is the up-front cost of installing such a system. However, an announcement by Arizona electric utility company APS has turned that around and put solar and wind energy within reach of hundreds of state residential homeowners.
The new GEOSmart loan is designed to eliminate the up-front cost of installing a renewable energy system which will enable more APS customers to take advantage of federal and state rebates and tax ...]]></description>
		<wfw:commentRss>http://alternawatt.info/2008/08/28/geosmart-loan-seeks-to-eliminate-up-front-renewable-system-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large retailers seeing their roofs as a ready resource</title>
		<link>http://alternawatt.info/2008/08/26/large-retailers-seeing-their-roofs-as-a-ready-resource/</link>
		<comments>http://alternawatt.info/2008/08/26/large-retailers-seeing-their-roofs-as-a-ready-resource/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 04:39:51 +0000</pubDate>
		<dc:creator>AlternaWatt</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://alternawatt.info/?p=194</guid>
		<description><![CDATA[
You see them everyday and everywhere. Large retail outlets like Walmart, Kohl&#8217;s, and Whole Foods Market with vast floor space. They&#8217;re so big that by the time you&#8217;re finished shopping in one of them you&#8217;re exhausted and ready for a nap. But, have you ever thought about their roofs? Chances are you haven&#8217;t, but large-scale retailers are beginning to realize that they can put that square-footage to work for them. How? By installing solar energy systems to generate a substantial portion of their electricity needs.
For instance, Kohl&#8217;s last year began ...]]></description>
		<wfw:commentRss>http://alternawatt.info/2008/08/26/large-retailers-seeing-their-roofs-as-a-ready-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Hits the Road</title>
		<link>http://alternawatt.info/2008/08/20/alternative-energy-hits-the-road/</link>
		<comments>http://alternawatt.info/2008/08/20/alternative-energy-hits-the-road/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 02:46:03 +0000</pubDate>
		<dc:creator>AlternaWatt</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://alternawatt.info/?p=174</guid>
		<description><![CDATA[A research team at Worcester Polytechnic Institute (WPI) has found a way to use the solar heat energy absorbed by asphalt.]]></description>
		<wfw:commentRss>http://alternawatt.info/2008/08/20/alternative-energy-hits-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

